All Company Claim Reporting Numbers | |||
Company | Phone Number | ||
American Modern | 1.800.375.2075 | ||
CBIC | 1.866.692.6796 | ||
Condon & Skelly | 1.800.257.9496 | ||
Dairyland | 1.800.334.0090 (opt 4) | ||
Stillwater Insurance | 1.800.220.1351 | ||
First American Property & Casualty | 1.800.348.3782 | ||
Foremost | 1.800.527.3907 | ||
Foremost Flood | 1.800.260.9270 | ||
GeoVera | 1.800.859.8734 | ||
Grange | 1.800.826.3197 1.800.546.8850 (Glass Claim) |
||
Hagerty | 1.800.922.4050 (opt 5) | ||
LifeWise Health Plan of WA | 1.800.592.6804 | ||
National Flood Insurance Program | 1.800.638.6620 | ||
National General Insurance | 1.800.325.1088 | ||
Premera Blue Cross | 1.800.722.1471 | ||
Premier Marine | 1.800.589.4208 | ||
Progressive | 1.800.925.2886 | ||
Travelers Commercial Lines | 1.800.842.7354 | ||
Travelers Personal Lines | 1.800.842.7354 | ||
Wright Flood | 1.800.725.9472 | ||
